Amherst Market Report
$747,624
AVERAGE PRICE OF 28 HOMES$640,271
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,574,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$979,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$775,783
AVERAGE PRICE OF 6 HOMES WITH A POOL$694,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $747,624 |
Avg Bedrooms | 3.46 beds |
Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
1 bedroom | $249,000 |
2 bedrooms | $296,666 |
3 bedrooms | $513,197 |
4 bedrooms | $742,816 |
5 bedrooms | $808,828 |
Amherst Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 20 | 23 | 28 | 42 | 52 |
Average Price | $733,054 | $689,563 | $587,128 | $562,662 | $565,520 |
Avg Price Change | +6.31% | +17.45% | +4.35% | -0.51% | -12.10% |
Median Price | $650,280 | $609,916 | $526,378 | $533,168 | $521,786 |
Med Price Change | +6.62% | +15.87% | -1.29% | +2.18% | -7.48% |
Avg Bedrooms | 3.12 beds | 2.68 beds | 2.63 beds | 3.01 beds | 3.26 beds |
Avg Bathrooms | 2.5 baths | 2.38 baths | 2.3 baths | 2.32 baths | 2.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Amherst | 10 | $586,690 | 49 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 28 | $747,624 | 77 days |
Distressed Homes | 7 | $640,271 | 45 days |
Multi-Million Dollar Homes | 5 | $1,574,000 | 89 days |
Newly Built Homes | 1 | $979,000 | 4 days |
Homes with a Pool | 6 | $775,783 | 56 days |
Reduced Price Homes | 2 | $694,900 | 13 days |
Powered by
