Hudson Market Report
$1,053,384
AVERAGE PRICE OF 26 HOMES$466,266
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,180,441
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$1,595,662
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$749,900
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $1,053,384 |
Avg Bedrooms | 2.27 beds |
Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
2 bedrooms | $408,933 |
3 bedrooms | $566,566 |
4 bedrooms | $1,328,125 |
5 bedrooms | $1,306,998 |
Hudson Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 28 | 38 | 51 | 54 | 50 |
Average Price | $1,072,405 | $881,113 | $742,087 | $638,651 | $712,852 |
Avg Price Change | +21.71% | +18.73% | +16.20% | -11.62% | +3.17% |
Median Price | $720,109 | $597,783 | $579,359 | $616,534 | $674,519 |
Med Price Change | +20.46% | +3.18% | -6.42% | -9.40% | +1.98% |
Avg Bedrooms | 2.7 beds | 2.62 beds | 2.43 beds | 2.53 beds | 2.62 beds |
Avg Bathrooms | 2.54 baths | 2.15 baths | 1.76 baths | 2.1 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hudson High Sch | 1 | $732,000 | 141 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 26 | $1,053,384 | 75 days |
Distressed Homes | 3 | $466,266 | 13 days |
Multi-Million Dollar Homes | 9 | $2,180,441 | 84 days |
Newly Built Homes | 6 | $1,595,662 | 103 days |
Homes with a Pool | 1 | $749,900 | 10 days |
Powered by
