Amherst Market Report
$817,061
AVERAGE PRICE OF 24 HOMES$741,522
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$2,214,967
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$579,500
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $817,061 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
2 bedrooms | $521,250 |
3 bedrooms | $788,056 |
4 bedrooms | $1,354,271 |
Amherst Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 19 | 21 | 27 | 31 | 31 |
Average Price | $720,338 | $801,512 | $896,947 | $871,503 | $785,861 |
Avg Price Change | -11.27% | -11.91% | +2.92% | +10.90% | +20.64% |
Median Price | $632,334 | $662,517 | $681,442 | $685,058 | $643,805 |
Med Price Change | -4.77% | -2.86% | -0.53% | +6.41% | +9.94% |
Avg Bedrooms | 3.02 beds | 3.09 beds | 3.11 beds | 3.8 beds | 4.19 beds |
Avg Bathrooms | 2.39 baths | 2.47 baths | 2.8 baths | 3.67 baths | 3.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Souhegan High School | 13 | $905,761 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 24 | $817,061 | 65 days |
Newly Built Homes | 9 | $741,522 | 67 days |
Multi-Million Dollar Homes | 3 | $2,214,967 | 136 days |
Homes with a Pool | 2 | $579,500 | 9 days |
Powered by
