Bedford Market Report
$1,115,890
AVERAGE PRICE OF 32 HOMES$1,672,460
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$1,613,225
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,486,467
AVERAGE PRICE OF 6 HOMES WITH A POOL$499,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,115,890 |
Avg Bedrooms | 3.85 beds |
Avg Bathrooms | 3.76 baths |
Average Price by Bedrooms
2 bedrooms | $586,300 |
3 bedrooms | $591,828 |
4 bedrooms | $1,417,337 |
5 bedrooms | $2,150,000 |
Bedford Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 36 | 50 | 60 | 57 | 62 |
Average Price | $1,110,481 | $1,103,522 | $1,043,369 | $1,030,446 | $1,096,837 |
Avg Price Change | +0.63% | +5.77% | +1.25% | -6.44% | +3.96% |
Median Price | $858,633 | $868,110 | $871,821 | $843,066 | $850,260 |
Med Price Change | -1.10% | -0.43% | +3.41% | -0.85% | +3.26% |
Avg Bedrooms | 3.52 beds | 3.45 beds | 3.5 beds | 2.86 beds | 2.99 beds |
Avg Bathrooms | 3.64 baths | 3.6 baths | 3.49 baths | 2.66 baths | 2.86 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bedford | 1 | $1,539,000 | 105 days |
Bedford High School | 25 | $1,145,388 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 32 | $1,115,890 | 83 days |
Multi-Million Dollar Homes | 15 | $1,672,460 | 96 days |
Newly Built Homes | 4 | $1,613,225 | 114 days |
Homes with a Pool | 6 | $1,486,467 | 59 days |
Reduced Price Homes | 1 | $499,900 | 15 days |
Powered by