Hollis Market Report
$1,379,622
AVERAGE PRICE OF 23 HOMES$1,933,077
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$1,417,800
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$1,923,000
AVERAGE PRICE OF 5 HOMES WITH A POOL$399,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,379,622 |
Avg Bedrooms | 3.89 beds |
Avg Bathrooms | 3.8 baths |
Average Price by Bedrooms
2 bedrooms | $396,333 |
3 bedrooms | $1,391,900 |
4 bedrooms | $1,506,945 |
5 bedrooms | $980,000 |
Hollis Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 25 | 29 | 28 | 29 | 33 |
Average Price | $1,283,226 | $1,176,563 | $1,222,743 | $1,195,433 | $1,081,654 |
Avg Price Change | +9.07% | -3.92% | +2.28% | +10.52% | +5.47% |
Median Price | $970,248 | $796,941 | $808,708 | $888,199 | $851,357 |
Med Price Change | +21.75% | -1.48% | -9.83% | +4.33% | +1.31% |
Avg Bedrooms | 3.93 beds | 3.85 beds | 3.97 beds | 3.99 beds | 3.78 beds |
Avg Bathrooms | 3.86 baths | 3.66 baths | 3.63 baths | 3.53 baths | 3.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hollisbrookline | 1 | $1,635,000 | 15 days |
Hollis-Brookline High School | 15 | $1,511,860 | 100 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 23 | $1,379,622 | 52 days |
Multi-Million Dollar Homes | 13 | $1,933,077 | 52 days |
Newly Built Homes | 5 | $1,417,800 | 114 days |
Homes with a Pool | 5 | $1,923,000 | 57 days |
Reduced Price Homes | 1 | $399,000 | 12 days |
Powered by