Hudson Market Report
$631,178
AVERAGE PRICE OF 80 HOMES$359,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,189,285
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$827,047
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$667,437
AVERAGE PRICE OF 8 HOMES WITH A POOL$580,750
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $631,178 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
2 bedrooms | $387,166 |
3 bedrooms | $610,732 |
4 bedrooms | $749,430 |
5 bedrooms | $1,046,691 |
Hudson Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 78 | 59 | 51 | 49 | 44 |
Average Price | $652,641 | $643,201 | $672,049 | $688,873 | $737,903 |
Avg Price Change | +1.47% | -4.49% | -2.50% | -7.12% | +1.50% |
Median Price | $622,063 | $610,850 | $632,950 | $631,196 | $649,878 |
Med Price Change | +1.84% | -3.62% | +0.28% | -2.96% | +0.11% |
Avg Bedrooms | 3.11 beds | 2.96 beds | 2.83 beds | 2.97 beds | 3.15 beds |
Avg Bathrooms | 2.67 baths | 2.61 baths | 2.65 baths | 2.68 baths | 2.86 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alvirne | 2 | $899,950 | 138 days |
Alvirne High School | 47 | $671,599 | 86 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 80 | $631,178 | 135 days |
Distressed Homes | 1 | $359,900 | 15 days |
Multi-Million Dollar Homes | 7 | $1,189,285 | 249 days |
Newly Built Homes | 19 | $827,047 | 169 days |
Homes with a Pool | 8 | $667,437 | 22 days |
Reduced Price Homes | 6 | $580,750 | 21 days |
Powered by
