Hudson Market Report
$616,972
AVERAGE PRICE OF 70 HOMES$1,275,635
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$905,074
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$423,637
AVERAGE PRICE OF 8 HOMES WITH A POOL$505,979
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $616,972 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
2 bedrooms | $395,911 |
3 bedrooms | $586,996 |
4 bedrooms | $636,688 |
5 bedrooms | $1,235,700 |
Hudson Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 73 | 67 | 78 | 85 | 75 |
Average Price | $650,061 | $656,578 | $650,212 | $670,462 | $716,962 |
Avg Price Change | -1.00% | +0.98% | -3.11% | -6.94% | -5.82% |
Median Price | $604,435 | $611,488 | $585,899 | $604,304 | $616,501 |
Med Price Change | -1.17% | +4.37% | -3.14% | -2.02% | -5.65% |
Avg Bedrooms | 2.53 beds | 2.23 beds | 2.2 beds | 2.49 beds | 2.76 beds |
Avg Bathrooms | 2.26 baths | 1.99 baths | 2.07 baths | 2.23 baths | 2.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alvirne High School | 36 | $668,466 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 70 | $616,972 | 51 days |
Multi-Million Dollar Homes | 7 | $1,275,635 | 184 days |
Newly Built Homes | 18 | $905,074 | 115 days |
Homes with a Pool | 8 | $423,637 | 26 days |
Reduced Price Homes | 5 | $505,979 | 21 days |
Powered by