Hudson Market Report
$715,017
AVERAGE PRICE OF 37 HOMES$1,266,180
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$910,081
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$519,950
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $715,017 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
2 bedrooms | $521,118 |
3 bedrooms | $597,233 |
4 bedrooms | $744,782 |
5 bedrooms | $1,202,135 |
Hudson Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 46 | 48 | 65 | 73 | 67 |
Average Price | $647,923 | $665,545 | $624,241 | $650,061 | $656,578 |
Avg Price Change | -2.72% | +6.62% | -4.14% | -1.00% | +0.98% |
Median Price | $597,442 | $628,185 | $598,290 | $604,435 | $611,488 |
Med Price Change | -5.15% | +5.00% | -1.03% | -1.17% | +4.37% |
Avg Bedrooms | 2.49 beds | 2.48 beds | 2.64 beds | 2.53 beds | 2.23 beds |
Avg Bathrooms | 2.29 baths | 2.3 baths | 2.55 baths | 2.26 baths | 1.99 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alvirne | 1 | $1,200,000 | 11 days |
Alvirne High School | 21 | $773,300 | 102 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 37 | $715,017 | 116 days |
Multi-Million Dollar Homes | 8 | $1,266,180 | 149 days |
Newly Built Homes | 19 | $910,081 | 122 days |
Homes with a Pool | 2 | $519,950 | 68 days |
Powered by