Manchester Market Report
$541,755
AVERAGE PRICE OF 178 HOMES$1,833,499
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$646,233
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$406,575
AVERAGE PRICE OF 8 HOMES WITH A POOL$420,528
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
| Average Price | $541,755 |
| Avg Bedrooms | 1.84 beds |
| Avg Bathrooms | 1.28 baths |
Average Price by Bedrooms
| 1 bedroom | $187,933 |
| 2 bedrooms | $347,197 |
| 3 bedrooms | $453,875 |
| 4 bedrooms | $547,303 |
| 5 bedrooms | $607,000 |
Manchester Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 218 | 279 | 275 | 276 | 5 |
| Average Price | $590,951 | $603,342 | $584,384 | $563,379 | $601,898 |
| Avg Price Change | -2.10% | +3.24% | +3.73% | -6.84% | -4.73% |
| Median Price | $453,956 | $457,596 | $466,482 | $456,216 | $399,632 |
| Med Price Change | -0.80% | -1.94% | +2.25% | +14.16% | -12.48% |
| Avg Bedrooms | 1.55 beds | 1.74 beds | 1.87 beds | 2.1 beds | 1.81 beds |
| Avg Bathrooms | 1.06 baths | 1.11 baths | 1.31 baths | 1.5 baths | 1.21 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Manchester Memorial High Sch | 33 | $452,857 | 48 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 178 | $541,755 | 90 days |
| Multi-Million Dollar Homes | 10 | $1,833,499 | 182 days |
| Newly Built Homes | 15 | $646,233 | 75 days |
| Homes with a Pool | 8 | $406,575 | 58 days |
| Reduced Price Homes | 7 | $420,528 | 55 days |
Powered by

