Manchester Market Report
$497,210
AVERAGE PRICE OF 219 HOMES$484,862
AVERAGE PRICE OF 8 REDUCED PRICE HOMES$449,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,761,633
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$552,633
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$377,138
AVERAGE PRICE OF 18 HOMES WITH A POOLAverage Home
Average Price | $497,210 |
Avg Bedrooms | 4.12 beds |
Avg Bathrooms | 2.85 baths |
Average Price by Bedrooms
1 bedroom | $205,921 |
2 bedrooms | $348,273 |
3 bedrooms | $494,632 |
4 bedrooms | $537,243 |
5 bedrooms | $651,533 |
Manchester Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 159 | 154 | 160 | 181 | 221 |
Average Price | $522,788 | $558,303 | $572,619 | $573,046 | $577,823 |
Avg Price Change | -6.79% | -2.56% | -0.07% | -0.83% | +2.44% |
Median Price | $494,856 | $481,166 | $464,478 | $466,629 | $481,251 |
Med Price Change | +2.85% | +3.59% | -0.46% | -3.13% | -0.84% |
Avg Bedrooms | 3.43 beds | 3 beds | 2.59 beds | 2.82 beds | 3.19 beds |
Avg Bathrooms | 2.18 baths | 2.09 baths | 1.82 baths | 1.94 baths | 1.96 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Central | 1 | $899,000 | 118 days |
Manchester Memorial High Sch | 46 | $448,060 | 26 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 219 | $497,210 | 64 days |
Reduced Price Homes | 8 | $484,862 | 41 days |
Distressed Homes | 1 | $449,900 | 28 days |
Multi-Million Dollar Homes | 3 | $1,761,633 | 119 days |
Newly Built Homes | 15 | $552,633 | 39 days |
Homes with a Pool | 18 | $377,138 | 63 days |
Powered by
