Manchester Market Report
$565,497
AVERAGE PRICE OF 176 HOMES$375,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,197,733
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$572,416
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$409,900
AVERAGE PRICE OF 4 HOMES WITH A POOL$503,760
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $565,497 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $211,900 |
2 bedrooms | $351,836 |
3 bedrooms | $464,369 |
4 bedrooms | $502,253 |
5 bedrooms | $618,400 |
Manchester Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 221 | 243 | 244 | 240 | 221 |
Average Price | $577,823 | $564,057 | $565,317 | $563,832 | $615,917 |
Avg Price Change | +2.44% | -0.22% | +0.26% | -9.24% | +1.50% |
Median Price | $481,251 | $485,275 | $484,995 | $486,072 | $482,790 |
Med Price Change | -0.84% | +0.06% | -0.22% | +0.68% | +3.52% |
Avg Bedrooms | 3.19 beds | 2.73 beds | 3.26 beds | 1.93 beds | 2.06 beds |
Avg Bathrooms | 1.96 baths | 1.9 baths | 4.17 baths | 4.02 baths | 3.71 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Manchester Memorial High Sch | 43 | $471,316 | 36 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 176 | $565,497 | 49 days |
Distressed Homes | 1 | $375,000 | 36 days |
Multi-Million Dollar Homes | 9 | $2,197,733 | 48 days |
Newly Built Homes | 12 | $572,416 | 51 days |
Homes with a Pool | 4 | $409,900 | 180 days |
Reduced Price Homes | 5 | $503,760 | 38 days |
Powered by