Manchester Market Report
$552,163
AVERAGE PRICE OF 242 HOMES$1,792,604
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$603,417
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$452,212
AVERAGE PRICE OF 16 HOMES WITH A POOL$753,966
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $552,163 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $221,960 |
2 bedrooms | $349,884 |
3 bedrooms | $491,382 |
4 bedrooms | $526,010 |
5 bedrooms | $724,850 |
Manchester Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 244 | 240 | 221 | 211 | 188 |
Average Price | $565,317 | $563,832 | $615,917 | $606,810 | $559,873 |
Avg Price Change | +0.26% | -9.24% | +1.50% | +8.38% | -2.37% |
Median Price | $484,995 | $486,072 | $482,790 | $466,390 | $465,750 |
Med Price Change | -0.22% | +0.68% | +3.52% | +0.14% | +3.96% |
Avg Bedrooms | 3.26 beds | 1.93 beds | 2.06 beds | 1.84 beds | 2.05 beds |
Avg Bathrooms | 4.17 baths | 4.02 baths | 3.71 baths | 3.83 baths | 3.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Manchester Memorial High Sch | 54 | $454,966 | 31 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 242 | $552,163 | 49 days |
Multi-Million Dollar Homes | 12 | $1,792,604 | 212 days |
Newly Built Homes | 17 | $603,417 | 52 days |
Homes with a Pool | 16 | $452,212 | 73 days |
Reduced Price Homes | 12 | $753,966 | 46 days |
Powered by