Manchester Market Report
$456,888
AVERAGE PRICE OF 238 HOMES$404,374
AVERAGE PRICE OF 24 HOMES WITH A POOL$1,125,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$564,833
AVERAGE PRICE OF 12 NEWLY BUILT HOMESAverage Home
| Average Price | $456,888 |
| Avg Bedrooms | 2.88 beds |
| Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
| 1 bedroom | $221,090 |
| 2 bedrooms | $343,822 |
| 3 bedrooms | $495,001 |
| 4 bedrooms | $623,627 |
| 5 bedrooms | $669,725 |
Manchester Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | 3 | 182 |
| Average Price | n/a | n/a | n/a | $798,000 | $484,137 |
| Avg Price Change | n/a | n/a | n/a | +64.83% | -2.25% |
| Median Price | n/a | n/a | n/a | $638,235 | $470,501 |
| Med Price Change | n/a | n/a | n/a | +35.65% | -0.01% |
| Avg Bedrooms | n/a | n/a | n/a | 1.97 beds | 2.72 beds |
| Avg Bathrooms | n/a | n/a | n/a | 1.29 baths | 1.52 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Centralhig | 17 | $536,070 | 47 days |
| Manchester Memorial High Sch | 12 | $495,041 | 71 days |
| Manchestrc | 22 | $560,818 | 30 days |
| Manchestrm | 47 | $437,172 | 30 days |
| Manchestrw | 18 | $411,527 | 42 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 238 | $456,888 | 47 days |
| Homes with a Pool | 24 | $404,374 | 41 days |
| Multi-Million Dollar Homes | 2 | $1,125,000 | 58 days |
| Newly Built Homes | 12 | $564,833 | 81 days |
Powered by

