Merrimack Market Report
$555,612
AVERAGE PRICE OF 80 HOMES$1,616,300
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$1,044,950
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$719,837
AVERAGE PRICE OF 8 HOMES WITH A POOL$482,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $555,612 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
1 bedroom | $290,000 |
2 bedrooms | $368,683 |
3 bedrooms | $566,078 |
4 bedrooms | $823,739 |
5 bedrooms | $665,000 |
Merrimack Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 70 | 62 | 49 | 44 | 41 |
Average Price | $558,748 | $519,091 | $519,481 | $523,172 | $526,093 |
Avg Price Change | +7.64% | -0.08% | -0.71% | -0.56% | +2.37% |
Median Price | $522,134 | $451,321 | $467,621 | $519,562 | $528,413 |
Med Price Change | +15.69% | -3.61% | -11.11% | -1.70% | +0.27% |
Avg Bedrooms | 2.25 beds | 2.49 beds | 2.42 beds | 2.98 beds | 3.38 beds |
Avg Bathrooms | 1.69 baths | 1.89 baths | 1.95 baths | 2.4 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Merrimack High School | 47 | $559,797 | 30 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 80 | $555,612 | 75 days |
Multi-Million Dollar Homes | 3 | $1,616,300 | 83 days |
Newly Built Homes | 4 | $1,044,950 | 60 days |
Homes with a Pool | 8 | $719,837 | 44 days |
Reduced Price Homes | 2 | $482,450 | 11 days |
Powered by
