Milford Market Report
$559,372
AVERAGE PRICE OF 42 HOMES$1,900,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$779,900
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$399,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$489,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $559,372 |
| Avg Bedrooms | 2.54 beds |
| Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
| 1 bedroom | $349,950 |
| 2 bedrooms | $525,955 |
| 3 bedrooms | $536,383 |
| 4 bedrooms | $669,920 |
Milford Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 39 | 39 | n/a | n/a | n/a |
| Average Price | $537,706 | $566,987 | n/a | n/a | n/a |
| Avg Price Change | -5.45% | n/a | n/a | n/a | n/a |
| Median Price | $539,917 | $546,655 | n/a | n/a | n/a |
| Med Price Change | -1.25% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 2.59 beds | 2.67 beds | n/a | n/a | n/a |
| Avg Bathrooms | 2.4 baths | 2.38 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Milford High School | 22 | $531,668 | 31 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 42 | $559,372 | 21 days |
| Multi-Million Dollar Homes | 2 | $1,900,000 | 8 days |
| Newly Built Homes | 2 | $779,900 | 61 days |
| Homes with a Pool | 1 | $399,900 | 24 days |
| Reduced Price Homes | 2 | $489,900 | 33 days |
Powered by

