Milford Market Report
$564,976
AVERAGE PRICE OF 30 HOMES$1,122,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$901,300
AVERAGE PRICE OF 3 NEWLY BUILT HOMESAverage Home
Average Price | $564,976 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
1 bedroom | $334,950 |
2 bedrooms | $403,550 |
3 bedrooms | $518,561 |
4 bedrooms | $745,850 |
Milford Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 29 | 24 | 24 | 28 | 31 |
Average Price | $548,084 | $521,836 | $492,485 | $498,070 | $490,754 |
Avg Price Change | +5.03% | +5.96% | -1.13% | +1.49% | -1.53% |
Median Price | $511,558 | $499,865 | $492,952 | $471,515 | $448,276 |
Med Price Change | +2.34% | +1.40% | +4.55% | +5.18% | +1.87% |
Avg Bedrooms | 3.51 beds | 3.56 beds | 3.12 beds | 3.12 beds | 2.62 beds |
Avg Bathrooms | 2.57 baths | 2.56 baths | 2.41 baths | 2.43 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Milford High School | 17 | $563,447 | 46 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 30 | $564,976 | 36 days |
Multi-Million Dollar Homes | 2 | $1,122,500 | 33 days |
Newly Built Homes | 3 | $901,300 | 98 days |
Powered by
