Nashua Market Report
$522,577
AVERAGE PRICE OF 109 HOMES$1,507,667
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$708,217
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$403,458
AVERAGE PRICE OF 12 HOMES WITH A POOLAverage Home
Average Price | $522,577 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $254,966 |
2 bedrooms | $404,561 |
3 bedrooms | $533,220 |
4 bedrooms | $688,921 |
5 bedrooms | $501,320 |
Nashua Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 107 | 138 | 187 | 209 | 186 |
Average Price | $534,646 | $548,310 | $534,304 | $527,626 | $525,880 |
Avg Price Change | -2.56% | +2.62% | +1.27% | +0.33% | -26.10% |
Median Price | $484,757 | $509,310 | $490,271 | $480,629 | $479,721 |
Med Price Change | -5.07% | +3.88% | +2.01% | +0.19% | -2.53% |
Avg Bedrooms | 2.54 beds | 2.47 beds | 2.9 beds | 2.89 beds | 2.77 beds |
Avg Bathrooms | 2.13 baths | 2.22 baths | 2.35 baths | 2.3 baths | 2.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Nashua High School South | 26 | $561,551 | 107 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 109 | $522,577 | 59 days |
Multi-Million Dollar Homes | 3 | $1,507,667 | 82 days |
Newly Built Homes | 23 | $708,217 | 136 days |
Homes with a Pool | 12 | $403,458 | 35 days |
Powered by
