Nashua Market Report
$693,641
AVERAGE PRICE OF 177 HOMES$887,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,484,042
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$740,536
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$553,312
AVERAGE PRICE OF 15 HOMES WITH A POOL$572,475
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
| Average Price | $693,641 |
| Avg Bedrooms | 2.83 beds |
| Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
| 1 bedroom | $236,085 |
| 2 bedrooms | $421,033 |
| 3 bedrooms | $642,751 |
| 4 bedrooms | $639,854 |
| 5 bedrooms | $974,975 |
Nashua Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 223 | 244 | 242 | 10 | 10 |
| Average Price | $674,243 | $686,122 | $707,409 | $612,776 | $659,160 |
| Avg Price Change | -1.76% | -3.10% | +15.44% | -7.57% | -3.50% |
| Median Price | $539,394 | $555,586 | $569,467 | $590,374 | $576,060 |
| Med Price Change | -3.00% | -2.50% | -3.67% | +2.48% | +2.69% |
| Avg Bedrooms | 2.61 beds | 2.54 beds | 2.62 beds | 2.73 beds | 2.71 beds |
| Avg Bathrooms | 2.32 baths | 2.01 baths | 2.11 baths | 2.12 baths | 2.01 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Nashua High School South | 43 | $623,916 | 47 days |
| Nashua North | 1 | $1,100,000 | 33 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 177 | $693,641 | 95 days |
| Distressed Homes | 2 | $887,500 | 23 days |
| Multi-Million Dollar Homes | 14 | $2,484,042 | 51 days |
| Newly Built Homes | 30 | $740,536 | 55 days |
| Homes with a Pool | 15 | $553,312 | 37 days |
| Reduced Price Homes | 4 | $572,475 | 64 days |
Powered by

